FeelBack.io Ecosystem
Improve your business, improve your service and keep your customers happy. RealTime feeling intelligence that touches and connects your customers experience with action.
Main Features
( ! ) Warning: mysqli_query(): (HY000/1030): Got error 28 from storage engine in /Elconix_AS/Applications/simple/wp-includes/wp-db.php on line 1877 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 228136 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 228592 | require( '/Elconix_AS/Applications/simple/wp-blog-header.php' ) | .../index.php:17 |
3 | 1.0526 | 8807968 | require_once( '/Elconix_AS/Applications/simple/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 1.0591 | 8652376 | include( '/Elconix_AS/Applications/simple/wp-content/themes/stratus/base.php' ) | .../template-loader.php:74 |
5 | 1.1852 | 9395144 | include( '/Elconix_AS/Applications/simple/wp-content/themes/stratus/page.php' ) | .../base.php:71 |
6 | 1.1995 | 9427808 | themo_print_template_part( ) | .../page.php:21 |
7 | 1.1999 | 9433496 | include( '/Elconix_AS/Applications/simple/wp-content/themes/stratus/templates/meta-service_block_horizontal_2_col.php' ) | .../custom.php:3422 |
8 | 1.2030 | 9441448 | WP_Query->__construct( ) | .../meta-service_block_horizontal_2_col.php:41 |
9 | 1.2030 | 9441448 | WP_Query->query( ) | .../class-wp-query.php:3347 |
10 | 1.2030 | 9443824 | WP_Query->get_posts( ) | .../class-wp-query.php:3238 |
11 | 1.2058 | 9165192 | wpdb->get_results( ) | .../class-wp-query.php:2846 |
12 | 1.2058 | 9165576 | wpdb->query( ) | .../wp-db.php:2388 |
13 | 1.2058 | 9163832 | wpdb->_do_query( ) | .../wp-db.php:1765 |
14 | 1.2058 | 9163880 | mysqli_query ( ) | .../wp-db.php:1877 |
Type of Sources
Offer your online / offline customers with a way to feelback your business.
( ! ) Warning: mysqli_query(): (HY000/1030): Got error 28 from storage engine in /Elconix_AS/Applications/simple/wp-includes/wp-db.php on line 1877 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 228136 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 228592 | require( '/Elconix_AS/Applications/simple/wp-blog-header.php' ) | .../index.php:17 |
3 | 1.0526 | 8807968 | require_once( '/Elconix_AS/Applications/simple/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 1.0591 | 8652376 | include( '/Elconix_AS/Applications/simple/wp-content/themes/stratus/base.php' ) | .../template-loader.php:74 |
5 | 1.1852 | 9395144 | include( '/Elconix_AS/Applications/simple/wp-content/themes/stratus/page.php' ) | .../base.php:71 |
6 | 1.2114 | 9195288 | themo_print_template_part( ) | .../page.php:21 |
7 | 1.2118 | 9201472 | include( '/Elconix_AS/Applications/simple/wp-content/themes/stratus/templates/meta-showcase.php' ) | .../custom.php:3451 |
8 | 1.2310 | 9379352 | WP_Query->__construct( ) | .../meta-showcase.php:108 |
9 | 1.2310 | 9379352 | WP_Query->query( ) | .../class-wp-query.php:3347 |
10 | 1.2311 | 9381728 | WP_Query->get_posts( ) | .../class-wp-query.php:3238 |
11 | 1.2346 | 9386304 | wpdb->get_results( ) | .../class-wp-query.php:2846 |
12 | 1.2346 | 9386688 | wpdb->query( ) | .../wp-db.php:2388 |
13 | 1.2347 | 9384952 | wpdb->_do_query( ) | .../wp-db.php:1765 |
14 | 1.2347 | 9385000 | mysqli_query ( ) | .../wp-db.php:1877 |
Easy to Start!
Our step by step to start measuring how your customers or employees feel!
Step 1 - Sign up to setup your account!
To start measuring how your customers or employees feel with your store or office you must sign up for a feelback account.
Once you sign up for your account you will be sent your temporary sign in password, with this password you will be able to sign in to your account.
Important
Remember you will be asked for a credit card (Master Card/Visa), but no charge will be done until you have a active source for more than 15 days.
Step 2 - Add your Source
Once you are sign in to feelback.io dashboards you will have to add a source. Source can be your own tablet with our FeelBack app, a FeelTerminal delivered by us, or FeelWeb and FeelMail installed in your website or OutBound Emails.
Feel free to add as many sources you need, but remember each one counts as a valid source for your monthly invoice.
Important Notice
Each active source counts for your monthly invoice, you can add as many sources you need and remove them as you like, we will only charge the days your active sources where running!
( ! ) Warning: mysqli_query(): (HY000/1030): Got error 28 from storage engine in /Elconix_AS/Applications/simple/wp-includes/wp-db.php on line 1877 | ||||
---|---|---|---|---|
Call Stack | ||||
# | Time | Memory | Function | Location |
1 | 0.0001 | 228136 | {main}( ) | .../index.php:0 |
2 | 0.0001 | 228592 | require( '/Elconix_AS/Applications/simple/wp-blog-header.php' ) | .../index.php:17 |
3 | 1.0526 | 8807968 | require_once( '/Elconix_AS/Applications/simple/wp-includes/template-loader.php' ) | .../wp-blog-header.php:19 |
4 | 1.0591 | 8652376 | include( '/Elconix_AS/Applications/simple/wp-content/themes/stratus/base.php' ) | .../template-loader.php:74 |
5 | 1.1852 | 9395144 | include( '/Elconix_AS/Applications/simple/wp-content/themes/stratus/page.php' ) | .../base.php:71 |
6 | 1.3086 | 9385512 | themo_print_template_part( ) | .../page.php:21 |
7 | 1.3089 | 9391640 | include( '/Elconix_AS/Applications/simple/wp-content/themes/stratus/templates/meta-tour.php' ) | .../custom.php:3451 |
8 | 1.3091 | 9393552 | WP_Query->__construct( ) | .../meta-tour.php:27 |
9 | 1.3091 | 9393552 | WP_Query->query( ) | .../class-wp-query.php:3347 |
10 | 1.3091 | 9395752 | WP_Query->get_posts( ) | .../class-wp-query.php:3238 |
11 | 1.3119 | 9419104 | update_post_caches( ) | .../class-wp-query.php:3008 |
12 | 1.3120 | 9420104 | update_object_term_cache( ) | .../post.php:5771 |
13 | 1.3121 | 9421880 | wp_get_object_terms( ) | .../taxonomy.php:3111 |
14 | 1.3122 | 9423048 | get_terms( ) | .../taxonomy.php:1879 |
15 | 1.3123 | 9430648 | WP_Term_Query->query( ) | .../taxonomy.php:1119 |
16 | 1.3123 | 9433176 | WP_Term_Query->get_terms( ) | .../class-wp-term-query.php:291 |
17 | 1.3131 | 9450616 | wpdb->get_results( ) | .../class-wp-term-query.php:686 |
18 | 1.3132 | 9450784 | wpdb->query( ) | .../wp-db.php:2388 |
19 | 1.3132 | 9447128 | wpdb->_do_query( ) | .../wp-db.php:1765 |
20 | 1.3132 | 9447176 | mysqli_query ( ) | .../wp-db.php:1877 |
Make your business smarter!
Build a strong business as you considere in your decisions the key metric of keeping a healthy environment for your customers and employees.
